Clervo vs Blockaid
A different job: verifying a transaction against your declared intent before an automated wallet signs it.
Blockaid is a broad, network-scale scanning platform integrated into many consumer wallets. Clervo targets a narrower problem — an agent or automation wallet that must sign untrusted, third-party-generated transactions and needs to check the real effects against a declared intent, not just a threat-intelligence verdict.
| Dimension | Clervo | Blockaid |
|---|---|---|
| Core model | Compares the real simulated effects of a transaction to a caller-declared intent (max spend, allowed recipients, allowed programs). | Real-time scanning of transactions, tokens, dApps, and addresses using network-wide threat intelligence. |
| Primary audience | Agent wallets, trading bots, and automation providers signing untrusted, third-party-built transactions. | Consumer wallets and platforms integrating pre-signature risk warnings for end users. |
| Decision output | ALLOW / BLOCK / REVIEW plus confidence, reasons, wallet deltas, authority changes, beneficiaries, and an evidence id. Ambiguity defaults to REVIEW. | A risk verdict with human-readable warnings surfaced before signing (via scanSolanaTx and related APIs). |
| Intent awareness | A transaction the wallet is asked to sign is not treated as legitimate merely because the wallet is a required signer; outflow to unapproved beneficiaries yields BLOCK or REVIEW. | Focuses on detecting known-malicious programs, contracts, tokens, and suspicious movements from threat intelligence. |
| Evidence | Returns machine-actionable, provenance-linked evidence (simulated slot, state age, effect tree) intended for programmatic policy decisions. | Returns warnings and simulation output aimed primarily at end-user display. |
Blockaid capabilities described from its public documentation (docs.blockaid.io, blockaid.io) as of July 2026.
Blockaid is an established, respected product. This page describes differences in approach, not a benchmark. Clervo is pre-launch and publishes no performance metrics. Facts about Blockaid reflect public documentation as of July 2026 and may change — verify against their current docs.