Clervo vs BlockRun
Real pricing comparison of the two leading x402 AI gateways. Updated July 2026.
Pricing Comparison
| Service | BlockRun | Clervo | Savings |
|---|---|---|---|
| Cheapest paid call | $0.003 | $0.002 | 33% |
| Web search | $0.012 | FREE | 100% |
| Web scrape | N/A | FREE | — |
| Speech-to-text | N/A | FREE | — |
| Claude Haiku 4.5 | ~$0.003 | $0.002 | 33% |
| GPT-5.4 mini | ~$0.010 | $0.005 | 50% |
| Llama 3.1 8B | ~$0.003 | FREE | 100% |
| Llama 3.3 70B | ~$0.005 | FREE | 100% |
Feature Comparison
| Feature | BlockRun | Clervo |
|---|---|---|
| Payment network | Base (EVM) | Base (EVM) |
| Free models | 0 | 13 |
| Paid models | 81 | 13 |
| Free web search | No | Yes |
| Free web scrape | No | Yes |
| Free speech-to-text | No | Yes |
| Fastest latency | ~800ms | 170ms |
| OpenAI-compatible | Yes | Yes |
| x402 v2 | Yes | Yes |
| MCP server | No | Yes |
| TypeScript SDK | No | Yes |
| Claude Code skill | No | Yes |
| No signup required | No API key | No API key |
| Idempotency | Unknown | Built-in |
| Operation tracking | Unknown | Yes |
When to use BlockRun
- You need a specific model they offer that Clervo doesn't (81 vs 26 models)
- You're already integrated and switching cost is high
- You need image generation or other media services
When to use Clervo
- You want free AI inference (17 models, no payment needed)
- You want faster responses (Groq: 170ms vs BlockRun's ~800ms)
- You want cheaper paid models (20-50% savings)
- You need web search or scrape (free, included)
- You need speech-to-text (free Whisper)
- You're building with Claude Code, MCP, or TypeScript
Try it now
curl -sS https://api.clervo.dev/v1/chat/completions \
-H 'content-type: application/json' \
-H 'idempotency-key: compare-test-001' \
-d '{"model":"clervo/fast","messages":[{"role":"user","content":"Hello"}]}'
No signup. No API key. No payment. Just call it.